Number of incoming international students (25-)
Reiwa 5rd year (2023) | 260 people |
---|---|
Reiwa 4rd year (2022) | 223 people |
Reiwa 3rd year (2021) | 193 people |
Reiwa 2rd year (2020) | 217 people |
First year of Reiwa (2019) | 280 people |
Heisei 30 year (2018) | 260 people |
Heisei 29 year (2017) | 211 people |
Heisei 28 year (2016) | 189 people |
Heisei 27 year (2015) | 188 people |
Heisei 26 year (2014) | 196 people |
Heisei 25 year (2013) | 165 people |
Enrollment status of international students
Reiwa 5 years (2023) | As of May5 188 people | As of May10 204 people |
---|---|---|
Reiwa 4 years (2022) | As of May5 158 people | As of May10 190 people |
Reiwa 3 years (2021) | As of May5 152 people | As of May10 172 people |
Reiwa 2 years (2020) | As of May5 190 people | As of May10 157 people |
The first year of Reiwa (2019) | As of May5 207 people | As of May10 226 people |
Heisei 30 year (2018 year) | As of May5 200 people | As of May10 207 people |
Heisei 29 year (2017 year) | As of May5 156 people | As of May10 169 people |
Heisei 28 year (2016 year) | As of May5 144 people | As of May10 152 people |
Heisei 27 year (2015 year) | As of May5 157 people | As of May10 154 people |
Heisei 26 year (2014 year) | As of May5 139 people | As of May10 158 people |
Heisei 25 year (2013 year) | 5people as of May 1 | As of May10 134 people |
Number of dispatched students (since 25)
Study abroad destination | H25 | H26 | H27 | H28 | H29 | H30 | H31・R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|---|---|---|---|
America | 13 | 15 | 9 | 11 | 12 | 7 | 9 | 1 | 1 | 4 |
Canada | 8 | 8 | 6 | 12 | 3 | 12 | 9 | 1 | 1 | 11 |
Thailand | 1 | 2 | 2 | 1 | 5 | 5 | 4 | 0 | 0 | 0 |
Germany | 7 | 6 | 3 | 2 | 1 | 3 | 3 | 0 | 0 | 0 |
New Zealand | 40 | 34 | 32 | 25 | 38 | 28 | 34 | 0 | 0 | 11 |
Hungary | 3 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 1 |
France | 5 | 4 | 5 | 5 | 3 | 1 | 1 | 0 | 0 | 0 |
Romania | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Korea | 13 | 11 | 10 | 10 | 2 | 4 | 3 | 0 | 0 | 0 |
Chugoku | 6 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Taiwan | 0 | 0 | 0 | 5 | 2 | 3 | 1 | 0 | 0 | 2 |
Mexico | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 |
チリ | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Italy | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Malaysia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Grand total | 97 | 84 | 71 | 78 | 70 | 66 | 68 | 2 | 3 | 32 |